HELP / HECS repayment thresholds
Repayments are based on your repayment income β taxable income plus reportable fringe benefits plus reportable super contributions. Rates below are for FY2025-26.
| Repayment income | Repayment rate |
|---|---|
| $67,000 β $123,999 | 1.0% |
| $124,000 β $128,999 | 2.0% |
| $129,000 β $133,999 | 4.0% |
| $134,000 β $138,999 | 6.0% |
| $139,000 β $143,999 | 8.0% |
| $144,000 β $148,999 | 10.0% |
| $149,000 β $153,999 | 12.0% |
| $154,000 β $158,999 | 14.0% |
| $159,000 and above | 16.0% |
| Below $67,000 | Nil |
Threshold history
Minimum repayment threshold β the income below which no repayment is required.
| Financial year | Minimum threshold | Top rate |
|---|---|---|
| FY2026-27 | $67,000 | 16.0% |
| FY2025-26 | $67,000 | 16.0% |
| FY2024-25 | $54,435 | 10.0% |
| FY2023-24 | $51,550 | 10.0% |
| FY2022-23 | $48,361 | 10.0% |
| FY2021-22 | $47,014 | 10.0% |
| FY2020-21 | $46,620 | 10.0% |
Indexation
HELP debts are indexed annually on 1 June. From 2023 onwards, indexation is the lower of CPI or WPI (Wage Price Index) following the Student Assistance and Other Legislation Amendment Act 2024. Prior years used CPI only.
- 1 Jun 2025: 3.2% (WPI-based)
- 1 Jun 2024: 4.0% (retrospectively reduced from 7.1%)
- 1 Jun 2023: 3.2% (retrospectively reduced from 4.0%)
- 1 Jun 2022: 3.9%
- 1 Jun 2021: 0.6%